Detaljer: Taurus IC70 Smart Indoor Cycle Pro Set
| Allmänna uppgifter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| artikelnr | TF-IC70S-36 | TF-IC70S-38 | TF-IC70S-39 | TF-IC70S-40 | TF-IC70S-41 | TF-IC70S-42 | TF-IC70S-43 | TF-IC70S-44 | TF-IC70S-45 | TF-IC70S-46 | TF-IC70S-37 |
| variant | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 37 |
| max belastning | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
| dimensioner i uppställt läge (L x B x H) | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm | 114 x 58 x 145 cm |
| Grundläggande specifikationer | |||||||||||
| Motståndssystem | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell | Magnetisk - manuell |
| Svänghjulsmassa | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Fällbar/Upprätt förvaring | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Motståndsnivåer | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Konsol | |||||||||||
| Displaytyp | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Displayåterkoppling | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid | Distans , Effekt/Watt , Hastighet , Kadens RPM , Kalorier , Puls , Tid |
| Transporthjul | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Handpulssensor | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Fläkt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Vattenflaskhållare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedal utbytbar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Styre justerbart vertikalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Styre justerbart horisontellt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Sadel utbytbar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Säte justerbart vertikalt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Säte justerbart horisontellt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Produktbeskrivning: Taurus IC70 Smart Indoor Cycle Pro Set
The Taurus IC70 Smart Indoor Cycle Pro Set includes the following products:
-
Taurus IC70 Smart Indoor Bike:
The Taurus IC70 Smart Indoor Bike is a high-quality cardio machine that is robustly constructed and features impressive connectivity options. With 99 resistance levels and a precise display that includes watts, you can optimise your workout for your individual needs. The bike offers a maximum resistance power of 1355 Watt at 120 rpm and is suitable for users up to 200 cm tall or weighing 150 kg. The IC70 Smart is ideal for intense and lengthy training sessions.
-
Taurus SPD Cycling Shoes:
The Taurus SPD cycling cleats provide optimal hold for efficient transfer of power to the pedals. Their compatibility with the standard SPD clipless system makes them perfect for use on the IC70 Smart Indoor Bike as well as for cycling outdoors to offer you stability, convenience and comfort for long treks on a road bike or intense cardio sessions indoors.
-
Taurus Protective Mat (120 x 75 cm):
The Taurus floor mat protects your floors from scratches, soiling and sweat. Its dimensions of 120 x 75 cm give you suitable room for the IC70 Smart Indoor Bike while providing a non-slip surface that also dampens sounds from exercising.
-
cardiostrong Chest Strap Smart:
The cardiostrong chest strap Smart allows you to accurately monitor your heart rate while you exercise. It is compatible with the IC70 Smart Indoor Bike and transmits precise data to help you optimally control your training intensity.
-
Two 1.5-kg Neoprene Aerobics Dumbbells:
Supplement your cardio workout with strength exercises. The two 1.5-kg neoprene dumbbells are ideal for performing a variety of exercises to strengthen and tone your arm muscles. They feature an easy-to-clean, rubbery surface for a sure grip, and they sit nicely in your hand or their holders on the bike’s handlebars.
Advantages of the Taurus IC70 Smart Indoor Cycle Pro Set:
- A complete set for effective training: Everything you’ll need for an intense cardio workout plus weights to tone your arms.
- High-quality components: Robust and long-lasting materials for a professional workout experience.
- Comfort and security: Ergonomical design elements and a floor mat ensure you’ll remain safe and comfortable while exercising.
- Optimal workout monitoring: The smart chest strap and the bike’s connectivity options let you accurately track your performance data.

Garantivillkor: Taurus IC70 Smart Indoor Cycle Pro Set
Fler upplysningar om garantin hittar du i tillverkarens garantivillkor. Tillverkargarantin är ett frivilligt tillägg och det påverkar inte dina rättigheter inom ramen av lagstadgad garanti.
| tillverkargaranti | fullgaranti |
|---|---|
| hemmabruk | 2 år |
| semiprofessionell användning | 12 månader |
Taurus IC70 Smart Indoor Cycle Pro Set Test & omdöme
5 av 5 stjärnor
(1 Kundomdöme)
Taurus IC70 Smart Indoor Cycle Pro Set Tillbehör
-
- cardiostrong Silikonsprej
-
i lager
15,65 € -
- cardiostrong gel saddle cover
-
i lager
26,16 € -
- Kinomap Fitness-träningsapp
-
i lager
529,00 €
Topplista - senaste 30 dagarna Träningscykel
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Produktsäkerhet
Manufacturer Information
The manufacturing information includes the address and related information of the manufacturer of the product.- Fitshop GmbH
Flensburger Straße 55
24837 Schleswig
Germany - +49 4621 42100
- info@fitshop.de






















